Usage Statistics for wild-world-web.com

Summary Period: September 2010
Generated 01-Oct-2010 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 61298
Total Files 51863
Total Pages 59171
Total Visits 4038
Total KBytes 644107
Total Unique Sites 1104
Total Unique URLs 93
Total Unique Referrers 4329
Total Unique User Agents 409
. Avg Max
Hits per Hour 85 586
Hits per Day 2043 4110
Files per Day 1728 3128
Pages per Day 1972 4037
Sites per Day 36 134
Visits per Day 134 200
KBytes per Day 21470 38868
Hits by Response Code
Code 200 - OK 84.61% 51863
Code 206 - Partial Content 10.73% 6577
Code 301 - Moved Permanently 0.24% 145
Code 304 - Not Modified 0.55% 339
Code 400 - Bad Request 0.04% 25
Code 404 - Not Found 3.83% 2349

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 2269 3.70% 2109 4.07% 2151 3.64% 200 4.95% 134 12.14% 34752 5.40%
2 4110 6.70% 1967 3.79% 4037 6.82% 150 3.71% 104 9.42% 27854 4.32%
3 1861 3.04% 1757 3.39% 1800 3.04% 158 3.91% 115 10.42% 29133 4.52%
4 1640 2.68% 1531 2.95% 1573 2.66% 170 4.21% 111 10.05% 24983 3.88%
5 1563 2.55% 1476 2.85% 1475 2.49% 113 2.80% 83 7.52% 24221 3.76%
6 1473 2.40% 1304 2.51% 1329 2.25% 96 2.38% 60 5.43% 15677 2.43%
7 1952 3.18% 1820 3.51% 1887 3.19% 142 3.52% 88 7.97% 17127 2.66%
8 2101 3.43% 1925 3.71% 2037 3.44% 150 3.71% 72 6.52% 19995 3.10%
9 2172 3.54% 1831 3.53% 2117 3.58% 186 4.61% 72 6.52% 21188 3.29%
10 1971 3.22% 1550 2.99% 1905 3.22% 186 4.61% 80 7.25% 20633 3.20%
11 1966 3.21% 1661 3.20% 1923 3.25% 160 3.96% 68 6.16% 16846 2.62%
12 2014 3.29% 1405 2.71% 1956 3.31% 165 4.09% 86 7.79% 18243 2.83%
13 1578 2.57% 1079 2.08% 1535 2.59% 126 3.12% 66 5.98% 11977 1.86%
14 2747 4.48% 2673 5.15% 2694 4.55% 137 3.39% 80 7.25% 16031 2.49%
15 2340 3.82% 1877 3.62% 2289 3.87% 117 2.90% 81 7.34% 14201 2.20%
16 1529 2.49% 1139 2.20% 1482 2.50% 105 2.60% 65 5.89% 13610 2.11%
17 3218 5.25% 2718 5.24% 3177 5.37% 100 2.48% 71 6.43% 25117 3.90%
18 2475 4.04% 2058 3.97% 2425 4.10% 97 2.40% 72 6.52% 21974 3.41%
19 3367 5.49% 3128 6.03% 3303 5.58% 114 2.82% 79 7.16% 30011 4.66%
20 2769 4.52% 2466 4.75% 2722 4.60% 120 2.97% 68 6.16% 30969 4.81%
21 2362 3.85% 2164 4.17% 2305 3.90% 124 3.07% 79 7.16% 23779 3.69%
22 2118 3.46% 2059 3.97% 2075 3.51% 123 3.05% 67 6.07% 33964 5.27%
23 1468 2.39% 1411 2.72% 1424 2.41% 120 2.97% 68 6.16% 19867 3.08%
24 2063 3.37% 1837 3.54% 1864 3.15% 136 3.37% 84 7.61% 24862 3.86%
25 1679 2.74% 1266 2.44% 1635 2.76% 106 2.63% 65 5.89% 38868 6.03%
26 1204 1.96% 998 1.92% 1166 1.97% 107 2.65% 92 8.33% 11566 1.80%
27 1180 1.93% 848 1.64% 972 1.64% 137 3.39% 101 9.15% 11024 1.71%
28 1551 2.53% 1394 2.69% 1437 2.43% 142 3.52% 109 9.87% 16686 2.59%
29 1301 2.12% 1247 2.40% 1258 2.13% 138 3.42% 109 9.87% 15430 2.40%
30 1257 2.05% 1165 2.25% 1218 2.06% 136 3.37% 105 9.51% 13518 2.10%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1924 3.14% 55 1667 3.21% 61 1859 3.14% 644 19319 3.00%
1 65 1959 3.20% 62 1872 3.61% 63 1899 3.21% 725 21752 3.38%
2 74 2227 3.63% 67 2029 3.91% 70 2118 3.58% 753 22576 3.50%
3 67 2030 3.31% 63 1893 3.65% 65 1966 3.32% 695 20836 3.23%
4 88 2666 4.35% 75 2256 4.35% 84 2537 4.29% 939 28174 4.37%
5 88 2666 4.35% 79 2377 4.58% 85 2571 4.35% 913 27380 4.25%
6 87 2631 4.29% 76 2292 4.42% 85 2560 4.33% 892 26749 4.15%
7 87 2634 4.30% 78 2350 4.53% 85 2564 4.33% 1044 31309 4.86%
8 81 2433 3.97% 75 2261 4.36% 78 2367 4.00% 882 26461 4.11%
9 92 2773 4.52% 65 1979 3.82% 89 2692 4.55% 1699 50984 7.92%
10 90 2724 4.44% 65 1951 3.76% 89 2676 4.52% 795 23858 3.70%
11 87 2622 4.28% 75 2250 4.34% 85 2551 4.31% 886 26567 4.12%
12 78 2353 3.84% 71 2150 4.15% 76 2304 3.89% 799 23959 3.72%
13 86 2603 4.25% 77 2316 4.47% 85 2551 4.31% 839 25180 3.91%
14 98 2950 4.81% 74 2237 4.31% 90 2707 4.57% 822 24657 3.83%
15 86 2590 4.23% 71 2158 4.16% 82 2473 4.18% 822 24649 3.83%
16 101 3045 4.97% 78 2354 4.54% 98 2953 4.99% 943 28304 4.39%
17 103 3115 5.08% 79 2383 4.59% 100 3028 5.12% 1056 31680 4.92%
18 87 2624 4.28% 76 2287 4.41% 85 2559 4.32% 919 27574 4.28%
19 79 2385 3.89% 68 2043 3.94% 77 2312 3.91% 902 27068 4.20%
20 93 2797 4.56% 66 2005 3.87% 85 2559 4.32% 910 27298 4.24%
21 89 2684 4.38% 78 2350 4.53% 87 2632 4.45% 860 25812 4.01%
22 83 2517 4.11% 74 2241 4.32% 81 2448 4.14% 840 25197 3.91%
23 78 2346 3.83% 72 2162 4.17% 76 2285 3.86% 892 26765 4.16%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 42848 69.90% 491050 76.24% /webalizer/
2 5610 9.15% 20187 3.13% /webalizer/usage_200910.html
3 4411 7.20% 2283 0.35% /
4 2164 3.53% 35601 5.53% /webalizer/usage_200911.html
5 1072 1.75% 7713 1.20% /webalizer/usage_200908.html
6 908 1.48% 8780 1.36% /webalizer/usage_200909.html
7 747 1.22% 9403 1.46% /webalizer/usage_200912.html
8 295 0.48% 10210 1.59% /webalizer/usage_201009.html
9 68 0.11% 4713 0.73% /webalizer/usage_201002.html
10 54 0.09% 5280 0.82% /webalizer/usage_201006.html
11 51 0.08% 4900 0.76% /webalizer/usage_201005.html
12 50 0.08% 3216 0.50% /webalizer/usage_200907.html
13 50 0.08% 5148 0.80% /webalizer/usage_201008.html
14 48 0.08% 4332 0.67% /webalizer/usage_201001.html
15 46 0.08% 3786 0.59% /webalizer/usage_201004.html
16 44 0.07% 4734 0.74% /webalizer/usage_201007.html
17 42 0.07% 4067 0.63% /webalizer/usage_201003.html
18 14 0.02% 37 0.01% /webalizer/usage.png
19 10 0.02% 2 0.00% /icons/folder.gif
20 10 0.02% 37 0.01% /webalizer/ctry_usage_200911.png
21 9 0.01% 1 0.00% /icons/blank.gif
22 9 0.01% 1060 0.16% /webalizer///usage_201009.html
23 8 0.01% 93 0.01% /webalizer//
24 8 0.01% 41 0.01% /webalizer/ctry_usage_201009.png
25 8 0.01% 23 0.00% /webalizer/daily_usage_201009.png
26 8 0.01% 17 0.00% /webalizer/hourly_usage_201009.png
27 7 0.01% 820 0.13% /webalizer/////usage_201009.html
28 7 0.01% 13 0.00% /webalizer/hourly_usage_200911.png
29 6 0.01% 24 0.00% /webalizer/ctry_usage_200909.png
30 6 0.01% 15 0.00% /webalizer/daily_usage_200907.png

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 42848 69.90% 491050 76.24% /webalizer/
2 2164 3.53% 35601 5.53% /webalizer/usage_200911.html
3 5610 9.15% 20187 3.13% /webalizer/usage_200910.html
4 295 0.48% 10210 1.59% /webalizer/usage_201009.html
5 747 1.22% 9403 1.46% /webalizer/usage_200912.html
6 908 1.48% 8780 1.36% /webalizer/usage_200909.html
7 1072 1.75% 7713 1.20% /webalizer/usage_200908.html
8 54 0.09% 5280 0.82% /webalizer/usage_201006.html
9 50 0.08% 5148 0.80% /webalizer/usage_201008.html
10 51 0.08% 4900 0.76% /webalizer/usage_201005.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 42848 69.90% 1497 37.77% /webalizer/
2 4411 7.20% 1389 35.05% /
3 2164 3.53% 380 9.59% /webalizer/usage_200911.html
4 5610 9.15% 172 4.34% /webalizer/usage_200910.html
5 1072 1.75% 96 2.42% /webalizer/usage_200908.html
6 908 1.48% 74 1.87% /webalizer/usage_200909.html
7 295 0.48% 70 1.77% /webalizer/usage_201009.html
8 68 0.11% 42 1.06% /webalizer/usage_201002.html
9 747 1.22% 39 0.98% /webalizer/usage_200912.html
10 50 0.08% 26 0.66% /webalizer/usage_200907.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 42848 69.90% 1449 37.09% /webalizer/
2 4411 7.20% 1363 34.89% /
3 2164 3.53% 309 7.91% /webalizer/usage_200911.html
4 5610 9.15% 218 5.58% /webalizer/usage_200910.html
5 747 1.22% 87 2.23% /webalizer/usage_200912.html
6 295 0.48% 82 2.10% /webalizer/usage_201009.html
7 908 1.48% 76 1.95% /webalizer/usage_200909.html
8 1072 1.75% 64 1.64% /webalizer/usage_200908.html
9 68 0.11% 43 1.10% /webalizer/usage_201002.html
10 51 0.08% 26 0.67% /webalizer/usage_201005.html

Top 30 of 1104 Total Sites
# Hits Files KBytes Visits Hostname
1 6430 10.49% 5980 11.53% 70702 10.98% 224 5.55% 173.208.124.227.rdns.ubiquityservers.com
2 4291 7.00% 4291 8.27% 0 0.00% 83 2.06% ns.km32913.keymachine.de
3 2552 4.16% 2552 4.92% 29586 4.59% 138 3.42% cable19315179-181.astral.lodz.pl
4 2364 3.86% 2364 4.56% 27407 4.26% 90 2.23% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
5 2233 3.64% 2233 4.31% 25889 4.02% 14 0.35% 109-121-43-227.adsl-a-8.sezampro.rs
6 2065 3.37% 2065 3.98% 2344 0.36% 14 0.35% 89.189.191.166.sta.211.ru
7 1932 3.15% 1932 3.73% 0 0.00% 2 0.05% ip98-160-252-27.lv.lv.cox.net
8 1694 2.76% 1694 3.27% 19640 3.05% 8 0.20% 77-105-26-131.adsl-3.sezampro.yu
9 1659 2.71% 1659 3.20% 19234 2.99% 1 0.02% 79-175-107-31.adsl-a-2.sezampro.yu
10 1601 2.61% 1601 3.09% 987 0.15% 226 5.60% pool-71-160-150-244.lsanca.dsl-w.verizon.net
11 1133 1.85% 1133 2.18% 13136 2.04% 46 1.14% dyn-89.136.24.237.nt.upcnet.ro
12 974 1.59% 974 1.88% 11292 1.75% 9 0.22% 79-175-109-56.adsl-a-2.sezampro.yu
13 880 1.44% 880 1.70% 10198 1.58% 9 0.22% 77-105-29-191.adsl-3.sezampro.yu
14 880 1.44% 880 1.70% 10202 1.58% 24 0.59% 79-175-93-34.adsl-a-1.sezampro.yu
15 685 1.12% 685 1.32% 7942 1.23% 4 0.10% 109-121-26-88.adsl-a-6.sezampro.rs
16 648 1.06% 648 1.25% 7504 1.17% 10 0.25% 77-105-22-83.adsl-3.sezampro.yu
17 550 0.90% 550 1.06% 6377 0.99% 13 0.32% 77-105-21-203.adsl-3.sezampro.yu
18 550 0.90% 550 1.06% 6374 0.99% 8 0.20% 79-175-116-121.adsl-a-3.sezampro.rs
19 517 0.84% 517 1.00% 5992 0.93% 6 0.15% 79-175-80-61.adsl-a-1.sezampro.yu
20 500 0.82% 400 0.77% 0 0.00% 1 0.02% vserver.glbldc.com
21 484 0.79% 484 0.93% 5611 0.87% 15 0.37% 79-175-92-137.adsl-a-1.sezampro.yu
22 473 0.77% 473 0.91% 5484 0.85% 10 0.25% 77-105-55-83.adsl-1.sezampro.yu
23 472 0.77% 472 0.91% 5470 0.85% 39 0.97% 58.22.69.85
24 469 0.77% 469 0.90% 5437 0.84% 4 0.10% 79-175-98-235.adsl-a-1.sezampro.yu
25 442 0.72% 442 0.85% 5125 0.80% 36 0.89% 11.red-79-158-91.staticip.rima-tde.net
26 440 0.72% 440 0.85% 5101 0.79% 8 0.20% 79-175-85-41.adsl-a-1.sezampro.yu
27 429 0.70% 429 0.83% 4974 0.77% 5 0.12% 79-175-120-19.adsl-a-3.sezampro.rs
28 418 0.68% 418 0.81% 4846 0.75% 6 0.15% 109-121-35-35.adsl-a-7.sezampro.rs
29 413 0.67% 413 0.80% 0 0.00% 2 0.05% 059148242007.ctinets.com
30 398 0.65% 398 0.77% 0 0.00% 1 0.02% 85.17.120.230

Top 10 of 1104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6430 10.49% 5980 11.53% 70702 10.98% 224 5.55% 173.208.124.227.rdns.ubiquityservers.com
2 2552 4.16% 2552 4.92% 29586 4.59% 138 3.42% cable19315179-181.astral.lodz.pl
3 2364 3.86% 2364 4.56% 27407 4.26% 90 2.23% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
4 2233 3.64% 2233 4.31% 25889 4.02% 14 0.35% 109-121-43-227.adsl-a-8.sezampro.rs
5 203 0.33% 198 0.38% 23228 3.61% 2 0.05% security.lightspeedsystems.com
6 1694 2.76% 1694 3.27% 19640 3.05% 8 0.20% 77-105-26-131.adsl-3.sezampro.yu
7 1659 2.71% 1659 3.20% 19234 2.99% 1 0.02% 79-175-107-31.adsl-a-2.sezampro.yu
8 1133 1.85% 1133 2.18% 13136 2.04% 46 1.14% dyn-89.136.24.237.nt.upcnet.ro
9 974 1.59% 974 1.88% 11292 1.75% 9 0.22% 79-175-109-56.adsl-a-2.sezampro.yu
10 880 1.44% 880 1.70% 10202 1.58% 24 0.59% 79-175-93-34.adsl-a-1.sezampro.yu

Top 30 of 4329 Total Referrers
# Hits Referrer
1 8435 13.76% - (Direct Request)
2 1934 3.16% http://www.igornews.info
3 1025 1.67% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
4 1021 1.67% http://buy-ultram.narod.ru/fedex-overnight-ultram.html
5 500 0.82% http://www.games36.com
6 400 0.65% http://nationalreport.co.cc
7 320 0.52% http://bayanbag.tk/sitemap.html
8 280 0.46% http://backpackstore.tk/sitemap.html
9 279 0.46% http://203.170.192.221/~somsak2004/
10 278 0.45% http://roulettegratiss.myblog.it
11 250 0.41% http://marketingdrip.com/health/
12 238 0.39% http://www.13kanya.com
13 220 0.36% http://wannabuyviagra.com
14 210 0.34% http://www.mypsychicadvice.com/
15 207 0.34% http://somsak2004.blog.com/breastpump/
16 203 0.33% http://www.spravochnikazino.com/
17 200 0.33% http://poker-bonuses.tk/sitemap.html
18 200 0.33% http://poker-sites.tk/sitemap.html
19 185 0.30% http://how-to-make.tk/sitemap.html
20 171 0.28% http://giochicasin.myblog.it/
21 164 0.27% http://bingonline.myblog.it/
22 164 0.27% http://www.golfclubs8.com
23 160 0.26% http://mature-naked.tk/sitemap.html
24 160 0.26% http://poker-books.tk/sitemap.html
25 159 0.26% http://casinconsigliati.myblog.it/
26 159 0.26% http://movies-video.tk/sitemap.html
27 150 0.24% http://i-videopokeronline.myblog.it/
28 149 0.24% http://burracoonline.myblog.it
29 134 0.22% http://playtech.myblog.it/archive/2009/10/14/gladiator-nuovo-gioco-playtech.html
30 125 0.20% http://casinconbonus.myblog.it

Top 7 of 7 Total Search Strings
# Hits Search String
1 11 55.00% inurl:»*.com/webalizer/» intitle:»usage statistics for»
2 3 15.00% wildworldweb
3 2 10.00% covert-hypnosis-training.webs.com
4 1 5.00% generated by webalizer
5 1 5.00% videopokergratismania.myblog.it
6 1 5.00% wild world web
7 1 5.00% www.wildworld.web

Top 15 of 409 Total User Agents
# Hits User Agent
1 42685 69.64% Mozilla 4/0
2 4302 7.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 2046 3.34% Mozilla/4.0 (compatible
4 1399 2.28% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 534 0.87% Netscape 6.0; WinNT6.1
6 508 0.83% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
7 506 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
8 500 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 500 0.82% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 492 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
11 485 0.79% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 479 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 469 0.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 462 0.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 456 0.74% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2

Usage by Country for September 2010

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 16156 26.36% 16156 31.15% 187281 29.08% Yugoslavia
2 13916 22.70% 11858 22.86% 160003 24.84% Commercial (com)
3 7636 12.46% 7636 14.72% 88472 13.74% Serbia
4 6461 10.54% 6296 12.14% 38204 5.93% Network (net)
5 4651 7.59% 4332 8.35% 86194 13.38% Unresolved/Unknown
6 4309 7.03% 4309 8.31% 188 0.03% Germany
7 2597 4.24% 2597 5.01% 30096 4.67% Poland
8 2366 3.86% 2285 4.41% 9799 1.52% Russian Federation
9 1138 1.86% 1137 2.19% 13627 2.12% Romania
10 438 0.71% 433 0.83% 4994 0.78% Generic TLD (info)
11 358 0.58% 336 0.65% 3568 0.55% Italy
12 242 0.39% 242 0.47% 2805 0.44% Lithuania
13 116 0.19% 103 0.20% 3792 0.59% Netherlands
14 101 0.16% 101 0.19% 1271 0.20% Canada
15 99 0.16% 98 0.19% 127 0.02% Sweden
16 84 0.14% 84 0.16% 251 0.04% France
17 81 0.13% 73 0.14% 4081 0.63% Ukraine
18 68 0.11% 0 0.00% 244 0.04% Denmark
19 66 0.11% 65 0.13% 255 0.04% Australia
20 56 0.09% 56 0.11% 743 0.12% Spain
21 55 0.09% 0 0.00% 197 0.03% Mexico
22 45 0.07% 23 0.04% 2819 0.44% Japan
23 29 0.05% 26 0.05% 389 0.06% Brazil
24 24 0.04% 24 0.05% 505 0.08% United States
25 22 0.04% 16 0.03% 266 0.04% Indonesia
26 22 0.04% 9 0.02% 118 0.02% Slovakia
27 17 0.03% 17 0.03% 128 0.02% Argentina
28 17 0.03% 17 0.03% 197 0.03% Sri Lanka
29 16 0.03% 14 0.03% 259 0.04% Non-Profit (org)
30 14 0.02% 14 0.03% 70 0.01% Viet Nam


Generated by Webalizer Version 2.20